The $50K has well and truly been smashed with the total prizepool hitting $66,840! The prizepool breakdown plus the Day 2 Redraw is below
Players Remaining: 104 Average Stack: $103,977 Biggest Stack: $425,000
| 1st | $12,000 |
| 2nd | $8,625 |
| 3rd | $6,350 |
| 4th | $5,000 |
| 5th | $4,025 |
| 6th | $3,340 |
| 7th | $2,670 |
| 8th | $2,005 |
| 9th | $1,470 |
| 10th | $1,025 |
| 11th | $775 |
| 12th | $775 |
| 13th | $775 |
| 14th | $775 |
| 15th | $775 |
| 16th | $775 |
| 17th | $775 |
| 18th | $775 |
| 19th | $600 |
| 20th | $600 |
| 21st | $600 |
| 22nd | $600 |
| 23rd | $600 |
| 24th | $600 |
| 25th | $600 |
| 26th | $600 |
| 27th | $600 |
| 28th | $430 |
| 29th | $430 |
| 30th | $430 |
| 31st | $430 |
| 32nd | $430 |
| 33rd | $430 |
| 34th | $430 |
| 35th | $430 |
| 36th | $430 |
| 37th | $270 |
| 38th | $270 |
| 39th | $270 |
| 40th | $270 |
| 41st | $270 |
| 42nd | $270 |
| 43rd | $270 |
| 44th | $270 |
| 45th | $270 |
| 46th | $270 |
| 47th | $270 |
| 48th | $270 |
| 49th | $270 |
| 50th | $270 |
| 51st | $270 |
| 52nd | $270 |
| 53rd | $270 |
| 54th | $270 |
Day 2 Redraw and Standings:
| Table | Seat | Name | Chipcount |
| 48 | 6 | ARISTIDOU, Petros | $249,000 |
| 33 | 4 | BAQUIRAN, Maria T | $32,400 |
| 32 | 6 | BIZIMOSKI, Nikolce | $115,100 |
| 27 | 9 | BLATT, Dean N | $68,500 |
| 47 | 6 | BODAGH, Muneer | $81,400 |
| 47 | 2 | BODDE, Nathen C | $184,800 |
| 32 | 3 | BRANCH, Adam J | $130,500 |
| 33 | 2 | CAIN, Scott A | $45,000 |
| 32 | 2 | CAMPBELL, Alexander D | $60,000 |
| 26 | 5 | CASALE, Antonio | $84,200 |
| 32 | 9 | CHAHOUD, Jim | $41,300 |
| 26 | 9 | CHAMBERS, Patricia M | $25,000 |
| 29 | 5 | CINI, George | $53,000 |
| 25 | 8 | CLEARY, Justin R | $164,600 |
| 29 | 1 | COTAIDIS, George | $102,900 |
| 49 | 4 | CRAIB, Fabian K | $147,100 |
| 28 | 8 | DABAB, Danny | $191,200 |
| 48 | 3 | DESAI, Yesha B | $135,300 |
| 32 | 8 | DETERING, Mark | $96,800 |
| 47 | 5 | DUKE, Richard P | $179,000 |
| 47 | 1 | EASTWOOD, Kenneth H | $50,000 |
| 31 | 7 | EISMONTAS, Glenn L | $56,100 |
| 48 | 4 | FRAZZETTO, Carmelo V | $84,600 |
| 48 | 2 | GAN, Kevin L | $117,300 |
| 28 | 6 | HABB, Mikel | $66,800 |
| 26 | 3 | HAGGAR, Darren | $31,600 |
| 29 | 4 | HAIDAR, Habib | $89,300 |
| 29 | 6 | HARVEY, Christopher M | $51,800 |
| 26 | 6 | HENSHAW, Geoffrey R | $54,000 |
| 26 | 7 | HILAKARI, Jurki O | $66,800 |
| 30 | 9 | HILL, Robert P | $34,600 |
| 29 | 3 | HOFI, Jeanpaul F | $121,500 |
| 27 | 3 | HOLMAN, Rohan | $57,400 |
| 49 | 6 | IP, Sylvester | $33,000 |
| 26 | 2 | JACKSON, Luke T | $93,600 |
| 30 | 6 | JENSEN, Dane C | $163,000 |
| 31 | 8 | JOHNSON, Lorinda | $134,600 |
| 33 | 5 | KANANI, Samir | $20,700 |
| 31 | 4 | KATAKIS, Steve | $135,500 |
| 30 | 1 | KERR, Dale | $89,400 |
| 28 | 3 | KOZOLE, Mark | $91,500 |
| 30 | 4 | KOZOLE, Matthew E | $57,700 |
| 33 | 1 | KULENTHIRARASA, Ratheshan G | $84,900 |
| 49 | 5 | KUMAR, Kishore | $80,500 |
| 27 | 4 | KURUKCHI, Khalid | $425,000 |
| 27 | 7 | LE, Karl | $67,000 |
| 48 | 1 | LE, Nga M | $73,800 |
| 25 | 6 | LEE, Jason | $173,600 |
| 26 | 1 | LEED, Benjamin A | $141,900 |
| 28 | 2 | LEIGHTON, Christopher R | $45,500 |
| 33 | 7 | LILLY, Joshua D | $361,500 |
| 25 | 5 | LUCK, Gaye A | $7,000 |
| 31 | 6 | LYNCH, Gordon P | $50,900 |
| 49 | 7 | MACKAY, Herbert | $126,400 |
| 28 | 4 | MATHEWS, Scott | $38,000 |
| 25 | 1 | MCINTYRE, Damian P | $47,600 |
| 29 | 8 | MCKAY, Paul | $81,900 |
| 28 | 9 | MIRZA, Faisal | $88,500 |
| 49 | 2 | MORDAUNT, Peter | $95,800 |
| 48 | 7 | MOSHI, Simon | $110,400 |
| 29 | 9 | MUNDAY, David R | $166,400 |
| 25 | 2 | NAUHRIA, Akshay | $263,000 |
| 30 | 8 | NEMETH, Robin B | $203,900 |
| 27 | 5 | NISSAN, Dillon | $16,000 |
| 32 | 7 | OGGERO, William R | $47,000 |
| 28 | 5 | OIBERMAN, Nickolas | $65,800 |
| 47 | 3 | PADAYATCHY, Yogen | $114,500 |
| 32 | 1 | PAPPALARDO, Carmelino | $37,100 |
| 30 | 2 | PARTRIDGE, Bernard S | $75,200 |
| 33 | 3 | PATTURAJAN, Peter | $17,100 |
| 27 | 8 | PETERS, Thomas D | $270,200 |
| 28 | 7 | PETERS, Trevor I | $101,000 |
| 25 | 4 | PHILLIS, Brendan J | $109,500 |
| 27 | 1 | PINCHUK, Mykyta | $231,000 |
| 29 | 7 | PRESTON, Maxwell A | $112,900 |
| 33 | 6 | PROFACA, David | $27,500 |
| 49 | 3 | PROVENZANO, Gino | $192,400 |
| 31 | 3 | PUGLIESE, Frank | $310,600 |
| 47 | 7 | PUIA, Eduard N | $68,900 |
| 25 | 7 | RAFT, Dallas H | $29,100 |
| 31 | 5 | RANKINS, Tracy L | $57,200 |
| 30 | 7 | RILEY, Peter A | $66,200 |
| 32 | 4 | RINALDI, Michael | $113,600 |
| 48 | 8 | RONALDS, Anthony | $196,000 |
| 26 | 8 | ROWELL, Christopher L | $122,100 |
| 31 | 1 | SAWARD, Peter | $138,600 |
| 25 | 9 | SELVAGGI, Andrew M | $89,400 |
| 27 | 6 | SHARP, Mathew R | $113,400 |
| 33 | 8 | SLATER, David J | $36,000 |
| 30 | 5 | SODING, Gregory J | $67,000 |
| 26 | 4 | SVIZZERO, Luigi | $1,000 |
| 29 | 2 | SWEET, Darin B | $25,500 |
| 27 | 2 | THOMSON, Elizabeth A | $62,500 |
| 31 | 2 | TOMIC, Mario | $30,300 |
| 31 | 9 | TRUONG, Thanh H | $285,600 |
| 47 | 8 | VANENGELENBURG, Nick H | $155,000 |
| 48 | 5 | VANTAARLING, Christiaan P | $89,200 |
| 30 | 3 | VASILEV, Krasimir | $56,900 |
| 47 | 4 | WHYTE, Zoe C | $168,000 |
| 25 | 3 | WING, Thomas J | $92,700 |
| 28 | 1 | WOON, Ing T | $234,500 |
| 49 | 1 | YAM, Andrew C | $58,500 |
| 49 | 8 | YANG, Sen | $47,300 |
| 32 | 5 | ZARB, Michael | $59,900 |

Search