Player Profiles

Tournament Results for: Andrew Demetriou Melbourne
Total Winnings: $291,394.00 Crown Tournaments: 174
Biggest Win: $47,500.00 Crown Poker Player of the Year
1st

Results & Game Notes

Click a tournament name
to view their profile.

Tournament Name Date Result Winnings
Wednesday Wonder Wed 31 Oct '12 7th $845.00
Event 4 - Mega Stack No Limit Holdem Sun 21 Oct '12 15th $820.00
Thursday Thriller Thu 27 Sep '12 3rd $895.00
Rebuy Mayhem - $1,000 first place guarantee! Mon 2 Jul '12 5th $291.00
Thursday Thriller Thu 21 Jun '12 4th $677.00
$25 Rebuy No Limit Holdem Sat 28 Apr '12 3rd $325.00
Sunday Deepstack $150 Sun 1 Apr '12 8th $325.00
$25 Rebuy No Limit Holdem Sat 3 Mar '12 4th $395.00
Sunday Deepstack $150 Sun 19 Feb '12 3rd $1,515.00
$25 Rebuy No Limit Holdem Sat 18 Feb '12 3rd $255.00
Event 25 -Australian Poker Hall of Fame Classic - NLH Sun 29 Jan '12 11th $900.00
Event 22- Turbo NLH Cubed Sat 28 Jan '12 5th $14,300.00
Shane Warne Super Stack Sun 23 Oct '11 16th $1,255.00
Saturday $25 NLHE with Rebuys 15/10 Sat 15 Oct '11 4th $255.00
ANZPT Event 1 $100k Guarantee Thu 15 Sep '11 4th $7,000.00
Monday mayhem 29/8 Mon 29 Aug '11 2nd $1,045.00
Saturday $25 NLHE with Rebuys 20/8 Sat 20 Aug '11 5th $245.00
$200 Wednesday Wonder 3/8 Wed 3 Aug '11 7th $620.00
APPT Event 16 - $340 Pot Limit Omaha Fri 29 Jul '11 4th $1,485.00
APPT Event 7 - $550 No Limit Holdem Sun 24 Jul '11 8th $5,800.00
Tuesday $60 NLHE Turbo 21/6 Tue 21 Jun '11 6th $120.00
Melbourne Poker Champ's - Event 7 - $240 No Limit Hold'em 100K Guarantee Thu 5 May '11 36th $600.00
Joe Hachem Deepstack Series 6 - Event 11 - No Limit Holdem Sun 20 Mar '11 16th $145.00
Sunday $125 Aussie Millions Series 20/3 Sun 20 Mar '11 16th $145.00
Joe Hachem Deepstack Series 6 - Event 5 - No Limit Holdem Tue 15 Mar '11 2nd $2,645.00
Saturday $25 NLHE with rebuys 5/3 Sat 5 Mar '11 3rd $367.00
Saturday $25 with rebuys 19/2 Sat 19 Feb '11 1st $925.00
Saturday $25 with rebuys 12/2 Sat 12 Feb '11 1st $803.00
Aussie Millions 2011 - Event 11 - $550 NLHE Tue 25 Jan '11 4th $11,000.00
Sunday $125 Aussie Millions Series 3 Rd 5 - 24 Oct 2010 Sun 24 Oct '10 18th $138.00
Footy Fever Fifty- 16 Oct 2010 Sat 16 Oct '10 18th $138.00
Event 7- No Limit Holdem Deepstack Fri 8 Oct '10 5th $5,000.00
Saturday $25 NLHE with Rebuys - 11 Sep 2010 Sat 11 Sep '10 2nd $813.00
Event 1 - $340 No Limit Holdem Fri 3 Sep '10 7th $3,500.00
<B>Victorian Poker Championship Main Event 2010</B> Sat 28 Aug '10 17th $7,500.00
Saturday $25 NLHE with Rebuys - 24 Jul 2010 Sat 24 Jul '10 6th $220.00
Melbourne Poker Championships 2010- Event 12-$340 Terminator No Limit Holdem Tue 25 May '10 16th $360.00
Melbourne Poker Championships 2010- Event 4-$230 Bounty No Limit Holdem Wed 19 May '10 17th $400.00
Melbourne Poker Championships 2010- Event 2-$50/$25 Rebuys No Limit Holdem Mon 17 May '10 7th $1,215.00
Thursday Thriller- $100 No Limit Holdem- 15 Apr 2010 Thu 15 Apr '10 2nd $1,680.00
<B>Joe Hachem Deepstack Series 4 Main Event </B> Thu 1 Apr '10 24th $2,750.00
Joe Hachem Deepstack Series 4 - Event 10- Terminator No Limit Holdem Mon 29 Mar '10 17th $500.00
Saturday $25 NLHE with Rebuys - 20 Mar 2010 Sat 20 Mar '10 1st $688.00
Sunday $125 Aussie Millions Series 1 Rd 3 - 21 Feb 2010 Sun 21 Feb '10 13th $143.00
Saturday $25 NLHE with Rebuys - 12 Feb 2010 Fri 12 Feb '10 8th $208.00
Thursday Thriller- $100 No Limit Holdem- 4 Feb 2010 Thu 4 Feb '10 8th $435.00
<B>JH Deepstack Series 3 - Event 12 - Joe Hachem Deepstack Main Event</B><B/> Thu 19 Nov '09 6th $12,000.00
Saturday $25 NLHE with Rebuys - 14 Nov 2009 Sat 14 Nov '09 6th $192.00
Friday $75 PokerPro NLHE- 30 Oct 2009 Fri 30 Oct '09 1st $841.00
Thu Aussie Millions Series 3 Rd 8 - 15 Oct 2009 Thu 15 Oct '09 5th $759.00
Tue $50/$25 RB NLHE - 13 Oct 2009 Tue 13 Oct '09 4th $308.00
DPW Oct 09 - Teams Event Sun 11 Oct '09 1st $1,960.00
Saturday $25 NLHE with Rebuys - 10 Oct 2009 Sat 10 Oct '09 1st $1,564.00
Tue Night $60 Turbo NLHE - 06 Oct 2009 Tue 6 Oct '09 5th $331.00
Tue $50/$25 RB NLHE - 15 Sep 2009 Tue 15 Sep '09 2nd $619.00
Saturday $25 NLHE with Rebuys - 29 Aug 2009 Sat 29 Aug '09 6th $411.00
Tue Night $60 Turbo NLHE - 25 Aug 2009 Tue 25 Aug '09 9th $171.00
Saturday $25 NLHE with Rebuys - 22 Aug 2009 Sat 22 Aug '09 4th $770.00
Vic Champs '09 - Ev 5 - NL Holdem $250,000 Guarantee Sat 8 Aug '09 38th $1,100.00
Thu Aussie Millions Series 3 Rd 1 - 23 Jul 2009 Thu 23 Jul '09 8th $700.00
Tue $50/$25 RB NLHE - 21 Jul 2009 Tue 21 Jul '09 2nd $730.00
Friday $75 PokerPro NLHE- 17 Jul 2009 Fri 17 Jul '09 4th $270.00
Sat $340 NLHE Terminator-4 Jul 2009 Sat 4 Jul '09 1st $2,380.00
Tue $50/$25 RB NLHE - 23 Jun 2009 Tue 23 Jun '09 6th $168.00
Saturday $25 NLHE with Rebuys - 6 Jun 2009 Sat 6 Jun '09 8th $270.00
Saturday $25 NLHE with Rebuys - 4 April 2009 Sat 4 Apr '09 10th $172.00
Tue $50/$25 RB NLHE - 31 Mar 2009 Tue 31 Mar '09 4th $314.00
Sunday Special $100 NLHE - 29 Mar 2009 Sun 29 Mar '09 9th $391.00
DPW Mar 09 - Crazy Pineapple Mon 23 Mar '09 5th $344.00
JH Deepstack Series 2 - Event 7 $340 NL Fri 13 Mar '09 26th $600.00
Friday $75 PokerPro NLHE- 6 Mar 2009 Fri 6 Mar '09 6th $164.00
Crown PokerPro Champioships Feb '09 - $45 NLHE Tue 17 Feb '09 4th $265.00
Crown PokerPro Champioships Feb '09 - $75 PLO Tue 17 Feb '09 5th $281.00
Saturday $25 NLHE with Rebuys - 14 Feb 2009 Sat 14 Feb '09 2nd $841.00
Aussie Millions 2009 - Event 15 - $2200 Teams Event NLHE Sat 24 Jan '09 3rd $13,000.00
Main Event $550 Satellite- Dec 13 Sat 13 Dec '08 6th $1,650.00
Sat $550 Series 4 Rd 7 - 6 Dec 2008 Sat 6 Dec '08 5th $0.00
Aussie Millions Mega Satellite - 22 Nov 2008 Sat 22 Nov '08 1st $10,500.00
Sat $25RB - 15 Nov 2008 Sat 15 Nov '08 2nd $1,261.00
Sat $25RB - 8 Nov 2008 Sat 8 Nov '08 9th $228.00
Sat $550 Series 4 Rd 2 - 1 Nov 2008 Sat 1 Nov '08 2nd $2,375.00
Sat $550 Series 4 Rd 1 - 25 Oct 2008 Sat 25 Oct '08 3rd $1,425.00
Pokernews Cup 2008 - $120 Omaha HiLo Thu 16 Oct '08 9th $191.00
Pokernews Cup 2008 - Event 4 $550 H.O.R.S.E Tue 14 Oct '08 3rd $5,583.00
Thu Aussie Millions NLHE Series 3 Rd 8 - 18 Sep 2008 Thu 18 Sep '08 4th $1,274.00
Tue Night $60 Turbo NLHE - 16 Sep 2008 Tue 16 Sep '08 14th $76.00
Sat $25RB - 6 Sep 2008 Sat 6 Sep '08 8th $278.00
Vic Champs '08 - Ev 5 - $550 No Limit Holdem Thu 7 Aug '08 18th $3,050.00
Vic Champs '08 - Ev 4 - $240 NLHE W/Rebuys Wed 6 Aug '08 6th $4,706.00
POY Quarterly $2000 Freeroll - QTR 4 - 2 Aug 2008 Sat 2 Aug '08 1st $500.00
Sat $550 Series 2 Rd 9 - 5 Jul 2008 Sat 5 Jul '08 1st $2,494.00
Crown Poker Player of the Year Mon 30 Jun '08 1st $47,500.00
Tue $50/$25 RB NLHE - 24 June 2008 Tue 24 Jun '08 7th $161.00
Sunday Special $100 NLHE - 22 Jun 2008 Sun 22 Jun '08 8th $493.00
Sat $25RB - 21 Jun 2008 Sat 21 Jun '08 6th $422.00
Shane Warne Celebrity Bounty - 19 Jun 2008 Thu 19 Jun '08 8th $2,125.00
Wed $80 PokerPro NLHE - 11 June 2008 Wed 11 Jun '08 1st $1,030.00
Tue $50/$25 RB NLHE - 10 June 2008 Tue 10 Jun '08 6th $180.00
Sunday Special $100 NLHE - 8 Jun 2008 Sun 8 Jun '08 4th $1,037.00
Sat $25RB - 7 Jun 2008 Sat 7 Jun '08 1st $1,678.00
Sat $550 Series 2 Rd 5 - 7 Jun 2008 Sat 7 Jun '08 4th $1,791.00
Double Points Daily NLHE - Thu 5 June 2008 Thu 5 Jun '08 2nd $655.00
Double Points Daily NLHE - Wed 4 June 2008 Wed 4 Jun '08 5th $202.00
Double Points Daily NLHE - Mon 2 June 2008 Mon 2 Jun '08 6th $160.00
Sat $550 Series 2 Rd 4 - 31 May 2008 Sat 31 May '08 5th $713.00
Melb Champs 2008 - Event 2 $175 Pot Limit Omaha Mon 12 May '08 17th $308.00
Thu Aussie Millions NLHE Series 2 Rd 3 - 1 May 2008 Thu 1 May '08 8th $787.00
Tue Night $60 Turbo NLHE - 29 Apr 2008 Tue 29 Apr '08 8th $225.00
Wed $80 PokerPro NLHE - 23 April 2008 Wed 23 Apr '08 4th $308.00
Sat $550 Series 2 Rd 1 - 19 April 2008 Sat 19 Apr '08 4th $1,482.00
Sat $550 Series 1 Rd - 5 April 2008 Sat 5 Apr '08 1st $4,321.00
Wed $80 PokerPro NLHE - 2 April 2008 Wed 2 Apr '08 3rd $357.00
Sat $550 Series 1 Rd 8 - 29 Mar 2008 Sat 29 Mar '08 1st $4,986.00
Sat $550 Series 1 Rd 7 - 22 Mar 2008 Sat 22 Mar '08 5th $1,425.00
Thu Aussie Millions NLHE Series Rd 8 - 20 Mar 2008 Thu 20 Mar '08 5th $1,050.00
Tue $50/$25 RB NLHE - 18 Mar 2008 Tue 18 Mar '08 2nd $621.00
Thu Aussie Millions NLHE Series Rd 5 - 28 Feb 2008 Thu 28 Feb '08 19th $211.00
JH Deepstack Series - Event 5 $175 PL HE/OM Wed 13 Feb '08 5th $1,032.00
Tue $50/$25 RB NLHE - 05 Feb 2008 Tue 5 Feb '08 5th $354.00
Event 11- PokerPro No Limit Holdem Sat 12 Jan '08 4th $9,700.00
Wed $100 PokerPro NLHE - 26 Dec 2007 Wed 26 Dec '07 5th $162.00
Thursday Series 4 Final-13 Dec 2007 Thu 13 Dec '07 5th $250.00
Tue Night $60 Turbo NLHE - 11 Dec 2007 Tue 11 Dec '07 5th $317.00
Sunday $65 PokerPro NLHE - 9 Dec 2007 Sun 9 Dec '07 2nd $261.00
Wed $100 PokerPro NLHE - 5 Dec 2007 Wed 5 Dec '07 4th $328.00
Sat $550 Series 4 Rd 7- 1 Dec 2007 Sat 1 Dec '07 11th $0.00
THU Series 4 Round 8 - 29 Nov 2007 Thu 29 Nov '07 14th $128.00
Tue Night $60 Turbo NLHE - 27 Nov 2007 Tue 27 Nov '07 8th $223.00
Sunday Special $100 NLHE - 25 Nov 2007 Sun 25 Nov '07 1st $2,550.00
Sat $550 Series 4 Rd 6- 24 Nov 2007 Sat 24 Nov '07 12th $0.00
THU Series 4 Round 7 - 22 Nov 2007 Thu 22 Nov '07 1st $2,437.00
Tue Night $60 Turbo NLHE - 20 Nov 2007 Tue 20 Nov '07 9th $185.00
Sat $550 Series 4 Rd 5- 17 Nov 2007 Sat 17 Nov '07 11th $0.00
Wed $100 PokerPro NLHE - 14 Nov 2007 Wed 14 Nov '07 2nd $585.00
Tue $40/$25RB - 13 Nov 2007 Tue 13 Nov '07 6th $188.00
Sat $550 Series 4 Rd 4 - 10 Nov 2007 Sat 10 Nov '07 11th $0.00
Tue $40/$25RB - 06 Nov 2007 Tue 6 Nov '07 2nd $495.00
Sat $550 Series 4 Rd 3 - 03 Nov 2007 Sat 3 Nov '07 14th $0.00
PokerNews Cup 2007 - Event 3 $230 NLHE Tue 23 Oct '07 41st $401.00
Saturday $550 20/10 Sat 20 Oct '07 7th $1,275.00
Wed $65 PokerPro PLO - 17 Oct 2007 Wed 17 Oct '07 4th $114.00
Sat $25RB - 13 Oct 2007 Sat 13 Oct '07 1st $1,991.00
Tue $40/$25RB - 9 Oct 2007 Tue 9 Oct '07 8th $114.00
Sat $550 Series 4 Rd 1 - 6 Oct 2007 Sat 6 Oct '07 32nd $0.00
SPW Aussie Millions Satellite - 5 Oct 2007 Fri 5 Oct '07 1st $10,500.00
Wed $100 PokerPro NLHE - 3 Oct 2007 Wed 3 Oct '07 3rd $413.00
Sat $25RB - 29 Sep 2007 Sat 29 Sep '07 9th $198.00
Tue $40/$25RB - 25 Sep 2007 Tue 25 Sep '07 6th $194.00
Sat $550 Series 3 Rd 10 - 22 Sep 2007 Sat 22 Sep '07 1st $5,320.00
Sunday $65 PokerPro NLHE - 16 Sep 2007 Sun 16 Sep '07 4th $129.00
THU Series 3 Round 9 - 13 Sep 2007 Thu 13 Sep '07 8th $454.00
SPW Aussie Millions Satellite - 7 Sep 2007 Fri 7 Sep '07 5th $1,150.00
Tue $40/$25RB - 4 Sep 2007 Tue 4 Sep '07 9th $98.00
Sat $550 Series 3 Rd 7 - 1 Sep 2007 Sat 1 Sep '07 11th $0.00
Tue $40/$25RB - 28 Aug 2007 Tue 28 Aug '07 1st $1,214.00
Sunday Special $100 NLHE - 26 Aug 2007 Sun 26 Aug '07 3rd $1,265.00
Sat $550 Series 3 Rd 6 - 25 Aug 2007 Sat 25 Aug '07 2nd $4,394.00
Tue $40/$25RB - 21 Aug 2007 Tue 21 Aug '07 7th $181.00
Sat $25RB - 18 Aug 2007 Sat 18 Aug '07 8th $325.00
Wed $40 PLO w/$25RB - 15 Aug 2007 Wed 15 Aug '07 5th $90.00
Tue Night $60 Turbo NLHE - 14 Aug 2007 Tue 14 Aug '07 3rd $536.00
Sat $25RB - 11 Aug 2007 Sat 11 Aug '07 7th $343.00
THU Series 3 Round 4 - 9 Aug 2007 Thu 9 Aug '07 15th $129.00
Vic Champs 2007 - Event 15 $230 Crazy Pineapple Fri 3 Aug '07 3rd $2,968.00
Sunday Special $100 NLHE - 22 Jul 2007 Sun 22 Jul '07 15th $152.00
Sunday Special $100 NLHE - 15 Jul 2007 Sun 15 Jul '07 11th $160.00
Sat $25RB - 30 Jun 2007 Sat 30 Jun '07 5th $405.00
Sat $25RB - 16 Jun 2007 Sat 16 Jun '07 10th $170.00
Sun $65 NLHE - 10 June 2007 Sun 10 Jun '07 2nd $891.00
Sat $25RB - 12 May 2007 Sat 12 May '07 1st $1,641.00
Melb Champs 2007 - Event 5 $120 Limit Pineapple Sun 29 Apr '07 16th $130.00
Sat $25RB - 10 Mar 2007 Sat 10 Mar '07 9th $292.00
Sat $25RB - 24 Feb 2007 Sat 24 Feb '07 2nd $1,041.00
No limit holdem - 24 December 2006 Sun 24 Dec '06 9th $100.00

Keep in touch

Be the first to find out about all our upcoming tournaments and poker events.