Player Profiles

Tournament Results for: Darrin Corbett Melb
Total Winnings: $24,817.00 Crown Tournaments: 39
Biggest Win: $3,000.00 PokerNews Cup Mega Satellite - 20 Oct 2007
7th

Results & Game Notes

Click a tournament name
to view their profile.

Tournament Name Date Result Winnings
Rebuy Mayhem - $1,000 first place guarantee! Sat 22 Sep '12 4th $295.00
Rebuy Mayhem - $1,000 first place guarantee! Sat 11 Aug '12 7th $129.00
Sunday Deepstack Sun 22 Jul '12 3rd $1,763.00
Rebuy Mayhem - $1,000 first place guarantee! Sat 14 Jul '12 4th $340.00
Rebuy Mayhem - $1,000 first place guarantee! Sat 9 Jun '12 3rd $565.00
$25 Rebuy No Limit Holdem Sat 24 Mar '12 2nd $705.00
Sunday $125 Aussie Millions Series 06/11 Sun 6 Nov '11 9th $290.00
Shane Warne Super Stack Sun 23 Oct '11 38th $785.00
Saturday $25 NLHE with Rebuys 15/10 Sat 15 Oct '11 3rd $325.00
Saturday $25 NLHE with Rebuys 3/9 Sat 3 Sep '11 2nd $810.00
Saturday $25 NLHE with Rebuys 27/8 Sat 27 Aug '11 4th $215.00
Saturday $25 NLHE with Rebuys 13/8 Sat 13 Aug '11 4th $310.00
Saturday $25 NLHE with Rebuys 2/4 Sat 2 Apr '11 5th $165.00
Joe Hachem Deepstack Series 6 - Event 3 - No Limit Holdem Mon 14 Mar '11 8th $1,300.00
Saturday $25 with rebuys 19/2 Sat 19 Feb '11 2nd $610.00
Sunday $125 Aussie Millions Series 3 Rd 4 - 17 Oct 2010 Sun 17 Oct '10 20th $152.00
Sunday $125 Aussie Millions Series 2 Final Fri 13 Aug '10 5th $1,150.00
Sunday $125 Aussie Millions Series 2 Rd 6 - 18 Jul 2010 Sun 18 Jul '10 5th $929.00
Sunday $125 Aussie Millions Series 2 Rd 5 - 4 Jul 2010 Sun 4 Jul '10 9th $340.00
Saturday $25 NLHE with Rebuys - 24 Apr 2010 Sat 24 Apr '10 6th $227.00
JH Deepstack Series 3 - Event 1 $230 NLHE Sun 15 Nov '09 9th $2,000.00
Saturday $25 NLHE with Rebuys - 18 April 2009 Sat 18 Apr '09 6th $452.00
Saturday $25 NLHE with Rebuys - 11 April 2009 Sat 11 Apr '09 7th $325.00
Sunday Special $100 NLHE - 21 Sep 2008 Sun 21 Sep '08 8th $468.00
Sat $25RB - 6 Sep 2008 Sat 6 Sep '08 3rd $778.00
Sat $25RB - 23 Aug 2008 Sat 23 Aug '08 10th $182.00
Sat $25RB - 5 Jul 2008 Sat 5 Jul '08 5th $516.00
Sat $25RB - 31 May 2008 Sat 31 May '08 9th $199.00
Sat $25RB - 22 Mar 2008 Sat 22 Mar '08 4th $761.00
Sunday Special $100 NLHE - 18 Nov 2007 Sun 18 Nov '07 4th $1,090.00
Sat $25RB - 03 Nov 2007 Sat 3 Nov '07 9th $255.00
PokerNews Cup Mega Satellite - 20 Oct 2007 Sat 20 Oct '07 7th $3,000.00
Sat $25RB - 30 Jun 2007 Sat 30 Jun '07 9th $203.00
Sat $25RB - 2 June 2007 Sat 2 Jun '07 9th $269.00
Sun $65 NLHE - 27 May 2007 Sun 27 May '07 1st $1,311.00
Sat $25RB - 26 May 2007 Sat 26 May '07 7th $327.00
Sun $65 NLHE - 1 April 2007 Sun 1 Apr '07 4th $613.00
No limit holdem - 26 November 2006 Sun 26 Nov '06 7th $330.00
No limit holdem - 29 October 2006 Sun 29 Oct '06 6th $333.00

Keep in touch

Be the first to find out about all our upcoming tournaments and poker events.