Results & Winners
Tournament Results for:Aussie Millions 2010- Event 1-No Limit Holdem
Thu 14 Jan '10 - 12:00AM
Results & Game Notes
Click a players name
to view their profile.
| Result | Name | Hometown | Winnings |
|---|---|---|---|
| 1st | Matthew Ephraums | Melbourne | $200,025.00 |
| 2nd | Brendan Edmonds | Sydney | $142,875.00 |
| 3rd | Brent Thomas | Melbourne | $97,155.00 |
| 4th | Khac Trung Tran | Melbourne | $74,295.00 |
| 5th | Glenn Croft | Melbourne | $57,150.00 |
| 6th | Brad Rawiller | Melbourne | $45,720.00 |
| 7th | Anthony Kingston | Melbourne | $34,290.00 |
| 8th | Dimitrios Mastorakos | Melbourne | $22,860.00 |
| 9th | Aaron Wilt | Kansas | $13,716.00 |
| 10th | Sam Vakili | Sydney | $11,430.00 |
| 11th | Tony Hachem | Melbourne | $9,144.00 |
| 12th | Michael Matthews | Melbourne | $9,144.00 |
| 13th | Wissam Boumadi | Melbourne | $9,144.00 |
| 14th | Vanessa Selbst | Connecticut | $9,144.00 |
| 15th | David Saab | Melbourne | $9,144.00 |
| 16th | Timothy Marsters | Brisbane | $9,144.00 |
| 17th | Harrison Kaczka | New York | $9,144.00 |
| 18th | Vincent Wan | Melbourne | $9,144.00 |
| 19th | Jonathan Tuckman | Melbourne | $6,858.00 |
| 20th | John Nguyen | Sydney | $6,858.00 |
| 21st | Tty Ly | Melbourne | $6,858.00 |
| 22nd | Amer Akkari | Sydney | $6,858.00 |
| 23rd | Antonis Kambouroglou | Sydney | $6,858.00 |
| 24th | Jeffrey Putt | Auckland | $6,858.00 |
| 25th | Angela Polas | Gold Coast | $6,858.00 |
| 26th | John Dalessandri | Melbourne | $6,858.00 |
| 27th | Mark Saber | Melbourne | $6,858.00 |
| 28th | Iwan Jones | Cardiff | $5,715.00 |
| 29th | Rodney Chamma | Melbourne | $5,715.00 |
| 30th | Steven Vun | Melbourne | $5,715.00 |
| 31st | Haim Diamond | Melbourne | $5,715.00 |
| 32nd | Todor Kondevski | Sydney | $5,715.00 |
| 33rd | Frederick Lum | Vancouver | $5,715.00 |
| 34th | David Chilcott | Melbourne | $5,715.00 |
| 35th | Bradley Stiles | Melbourne | $5,715.00 |
| 36th | Mitch Carle | Qld | $5,715.00 |
| 37th | Sam Pawson | Melbourne | $5,715.00 |
| 38th | Jarred John Graham | Melbourne | $5,715.00 |
| 39th | Stephen Smith | Auckland | $5,715.00 |
| 40th | Charles Danielsson | New York | $5,715.00 |
| 41st | Kevin Sproule | Alberta | $5,715.00 |
| 42nd | Peter Aristidou | Melbourne | $5,715.00 |
| 43rd | Semon S Deeb | Sydney | $5,715.00 |
| 44th | Xen Xenofontos | Melbourne | $5,715.00 |
| 45th | Vic Thornton | Melbourne | $5,715.00 |
| 46th | David Miles | Melbourne | $4,572.00 |
| 47th | Rody Kaka | Melbourne | $4,572.00 |
| 48th | George Giannopoulos | Athens | $4,572.00 |
| 49th | Florian Langman | Munich | $4,572.00 |
| 50th | Luke Mclean | Melbourne | $4,572.00 |
| 51st | Bradley Fry | Melbourne | $4,572.00 |
| 52nd | Jphnny Huynh | Melbourne | $4,572.00 |
| 53rd | Richard Mail | Glasgow | $4,572.00 |
| 54th | Barry K Woods | Malibo | $4,572.00 |
| 55th | Paul Taylor | Melbourne | $4,572.00 |
| 56th | Beng Hooi Beh | Perth | $4,572.00 |
| 57th | Benjamin J Savage | Melbourne | $4,572.00 |
| 58th | Kerry Stead | Melbourne | $4,572.00 |
| 59th | James Bailey | Melbourne | $4,572.00 |
| 60th | Jan V Suchanek | Nelson | $4,572.00 |
| 61st | Scott A Peters | Melbourne | $4,572.00 |
| 62nd | Martin Copeland | Melbourne | $4,572.00 |
| 63rd | Matthew Wilson | London | $4,572.00 |
| 64th | John Georges | Melbourne | $3,429.00 |
| 65th | Brendon D Rubie | Sydney | $3,429.00 |
| 66th | Amanda Simpson | Melbourne | $3,429.00 |
| 67th | Hans Jaxgard | Borlange | $3,429.00 |
| 68th | John-Paul P Kelly | London | $3,429.00 |
| 69th | Mark Blechman | Melbourne | $3,429.00 |
| 70th | Frank Pezzaniti | Adelaide | $3,429.00 |
| 71st | Gino Provenzano | Melbourne | $3,429.00 |
| 72nd | Dennis Huntly | Melbourne | $3,429.00 |
| 73rd | Vincent Larosa | Perth | $3,429.00 |
| 74th | Manuel L Rodrigues | Melbourne | $3,429.00 |
| 75th | Stephen Topakas | Melbourne | $3,429.00 |
| 76th | Michael Rolls | Melbourne | $3,429.00 |
| 77th | Mario Zulj | Perth | $3,429.00 |
| 78th | Amit Sheth | San Francisco | $3,429.00 |
| 79th | Christopher Evans | Melbourne | $3,429.00 |
| 80th | Leigh Trugeon | Tasmania | $3,429.00 |
| 81st | Daniel Sing | Auckland | $3,429.00 |
| 82nd | Panayotis Flourentzou | Adelaide | $2,286.00 |
| 83rd | Callum Ford | Sydney | $2,286.00 |
| 84th | James Tai | Sydney | $2,286.00 |
| 85th | Bruno Portaro | Melbourne | $2,286.00 |
| 86th | Ewan Morgan | Melbourne | $2,286.00 |
| 87th | Vito Montalto | Melbourne | $2,286.00 |
| 88th | Gerardo Valvano | Sydney | $2,286.00 |
| 89th | John Dalton | Melbourne | $2,286.00 |
| 90th | Aristomenis Stavropoulos | Melbourne | $2,286.00 |
| 91st | Terry Christopoulos | Adelaide | $2,286.00 |
| 92nd | Peter Sheary | Melbourne | $2,286.00 |
| 93rd | Bjorn Sofo | Melbourne | $2,286.00 |
| 94th | German Marchese | Melbourne | $2,286.00 |
| 95th | Denis Griffiths | Melbourne | $2,286.00 |
| 96th | Dean C Mciver | Melbourne | $2,286.00 |
| 97th | Minh Trinh | Sydney | $2,286.00 |
| 98th | Sebastian Tantuccio | Melbourne | $2,286.00 |
| 99th | Aiden Kelly | Wexford | $2,286.00 |
| 100th | Michael T Stecker | Las Vegas | $2,286.00 |
| 101st | Mark Montague | Melbourne | $2,286.00 |
| 102nd | Lee Banh | Melbourne | $2,286.00 |
| 103rd | Jim Sachinidis | Melbourne | $2,286.00 |
| 104th | Daniel Chevalier | Melbourne | $2,286.00 |
| 105th | Viet T Nguyen | Melbourne | $2,286.00 |
| 106th | Yastinus Karib | Melbourne | $2,286.00 |
| 107th | Allister Rolls | Melbourne | $2,286.00 |
| 108th | Jamie Tedesco | Melbourne | $2,286.00 |
About the Tournament
- Prize Pool: $1,143,000.00
- Buy-In: $1,000.00
- Entrants: 1143
Keep in touch
Be the first to find out about all our upcoming tournaments and poker events.
-
STAYING AT CROWN
Enjoy the luxury of Crown Towers, Crown Metropol and Crown Promenade.
Book Your Stay
-
Australia's premier
poker tournament held
each January.

Search