Results & Winners
Tournament Results for:<B>Aussie Millions 2010-Main Event-No Limit Holdem</B>
Sun 24 Jan '10 - 12:00AM
Results & Game Notes
Click a players name
to view their profile.
| Result | Name | Hometown | Winnings |
|---|---|---|---|
| 1st | Tyron Krost | Sydney | $2,000,000.00 |
| 2nd | Frederick Jensen | Copenhagen | $1,100,000.00 |
| 3rd | Sorel J Mizzi | Toronto | $715,000.00 |
| 4th | Kosta Varoxis | Qld | $450,000.00 |
| 5th | Peter Jetten | Ontario | $350,000.00 |
| 6th | Steve Friedlander | Reno | $250,000.00 |
| 7th | Annette J Obrestad | $175,000.00 | |
| 8th | Stephen Shelly | New Castle | $125,000.00 |
| 9th | Kosmos Dratsas | Melbourne | $125,000.00 |
| 10th | Jens Kerper | Duesseldorf | $100,000.00 |
| 11th | Daniel Shak | $100,000.00 | |
| 12th | Stephen Topakas | Melbourne | $100,000.00 |
| 13th | Jurgen Wenigwieser | Pregartan | $75,000.00 |
| 14th | Joel Dodds | Sydney | $75,000.00 |
| 15th | Elliot K Smith | Richmond | $75,000.00 |
| 16th | Fouad Chaptini | Adelaide | $75,000.00 |
| 17th | Jessica Dawley | Las Vages | $75,000.00 |
| 18th | Pierre J Aoukar | Adelaide | $75,000.00 |
| 19th | David E Frieling | $50,000.00 | |
| 20th | Amir Minagar | Melbourne | $50,000.00 |
| 21st | Rainer Obst | Geretsried | $50,000.00 |
| 22nd | Paul T Obrien | Melbourne | $50,000.00 |
| 23rd | Gustav B Hansen | Copenhagen | $50,000.00 |
| 24th | Andrew Feldman | London | $50,000.00 |
| 25th | Cort Kibler-Melby | Berlin | $40,000.00 |
| 26th | Joel Cohen | Sydney | $40,000.00 |
| 27th | Benjamin J Savage | Melbourne | $40,000.00 |
| 28th | Christoph Urbach | Hamburg | $40,000.00 |
| 29th | Jason R Pritchard | Sydney | $40,000.00 |
| 30th | Kristoffer Kero | llulea | $40,000.00 |
| 31st | Steven Silva | California | $30,000.00 |
| 32nd | Arthur Basha | Cairns | $30,000.00 |
| 33rd | Peter Aristidou | Melbourne | $30,000.00 |
| 34th | Ronny Kaiser | Bern | $30,000.00 |
| 35th | Nico Behling | Jena | $30,000.00 |
| 36th | Matthew Rolfe | Sydney | $30,000.00 |
| 37th | Aleksandar Brkovic | Melbourne | $25,000.00 |
| 38th | Simon Ravnsbaek | Aarhus | $25,000.00 |
| 39th | Stefan Streifeneder | Munich | $25,000.00 |
| 40th | John Dalessandri | Melbourne | $25,000.00 |
| 41st | Adam Cusenza | Adelaide | $25,000.00 |
| 42nd | Mario Doria | Melbourne | $25,000.00 |
| 43rd | Trevor mcCormack | Brisbane | $25,000.00 |
| 44th | Andrew Stolz | Melbourne | $25,000.00 |
| 45th | Billy Seri | Melbourne | $25,000.00 |
| 46th | Peter Sennhauser | Zurich | $25,000.00 |
| 47th | William Skouteos | Sydney | $25,000.00 |
| 48th | Mile Krstanoski | Melbourne | $25,000.00 |
| 49th | Tyler J Bonkowski | Regina | $20,000.00 |
| 50th | Barry Greenstein | California | $20,000.00 |
| 51st | Thomas Markussen | Copenhagen | $20,000.00 |
| 52nd | Judith Nolton | Melbourne | $20,000.00 |
| 53rd | Christian Kohler | Salsburg | $20,000.00 |
| 54th | Chad Weidenhoeft | Whitewater | $20,000.00 |
| 55th | John Peyton | Galway | $20,000.00 |
| eq. 56th | David Scherzer | Dresden | $17,500.00 |
| eq. 56th | Christos Kazonis | Brisbane | $17,500.00 |
| 58th | Konstantinos Loutrianakis | Salamina | $15,000.00 |
| 59th | Marsha Waggoner | Downey | $15,000.00 |
| 60th | Van Marcus | Melbourne | $15,000.00 |
| 61st | David Olsen | Dallas | $15,000.00 |
| 62nd | Ben Delaney | Adelaide | $15,000.00 |
| 63rd | Minh Trinh | Sydney | $15,000.00 |
| 64th | Phillip York | Sydney | $15,000.00 |
| 65th | James C Keys | London | $15,000.00 |
| 66th | Bartosz Socko | Warsan | $15,000.00 |
| 67th | John-Paul P Kelly | London | $15,000.00 |
| 68th | Robert K Raymond | Melbourne | $15,000.00 |
| 69th | Brian Rodgers | Melbourne | $15,000.00 |
| 70th | Michael P Ogrady | Sydney | $15,000.00 |
| 71st | Davor Lanini | Parma | $15,000.00 |
| 72nd | Jacqueline A Flint | Tuncurry | $15,000.00 |
About the Tournament
- Prize Pool: $7,833,000.00
- Buy-In: $10,500.00
- Entrants: 746
Keep in touch
Be the first to find out about all our upcoming tournaments and poker events.
-
STAYING AT CROWN
Enjoy the luxury of Crown Towers, Crown Metropol and Crown Promenade.
Book Your Stay
-
Australia's premier
poker tournament held
each January.

Search